NBSL1-100 raupapa toenga ara iahiko o naianei e whakamahia ana ki nga raina me te AC 50/60Hz, ngaohiko whakatau o 230V(1P+N) ranei 400V(3P+N), me te whakatau o naianei o te 100A.I te keehi o te wiri hiko, te rerenga hiko hiko ranei. ka nui ake i te uara kua tohua, ka taea e te toenga arai iahiko o naianei te whakaweto i te ara iahiko he i roto i te wa poto, hei tiaki i te haumaru o te tangata me nga taputapu hiko.
Ka taea te whakamahi i roto i te ahumahi, arumoni, whare teitei, whare noho tangata me etahi atu waahi.
Tawhā Tohu | ||
Ngaohiko Mahi Whakatau(Ue) | 230V(1P+N)/400V(3P+N) | |
Whakatauhia o nāianei(I roto) | 16,25,32,40,50,63,80,100 | |
Pourewa | 1P+N,3P+N | |
Auautanga Whakatau | 50/60Hz | |
Ngaohiko Weahanga Whakatau(Ui) | 500V | |
I whakatauhia te toenga o naianei (IΔn) | 10,30,100,300mA | |
Whakatauria te toenga whakakā me te kaha pakaru(IΔm) |
500(I=25A/32A/40A), 630(I=63A),800(I=80A),1000(I=100A) | |
I whakatauhia te toenga iahiko poto tepe(IΔc) | 6000A | |
Whakatauhia te rohe iahiko poto (Inc) | 6000A | |
I whakatauhia te whakaka me te pakaru te kaha(Im) | 500(Kei=25A/32A/40A),630(Kei=63A),800(Kei=80A), 1000(Kei=100A) | |
Wā whati mōrahi(IΔm) | 0.3s | |
Whakatauhia te ngaohiko whakaahuru (Uimp) | 6kV | |
Te ora miihini(wa) | >10,000 nga wa | |
Tiwhikete Paerewa | ||
Kia mau ki te Paerewa | IEC 61008 | |
GB 16916 | ||
Tiwhikete | CE, CB, RoHS, WEEE | |
Te Taiao Mahi | ||
Te haumākū | 40℃ hum idit y kore texc eed 50% 20℃ hum idit y kore e exc ee d 90% (Kua whakaarohia te whakamaaramatanga o te hua na te huringa o te makuku) | |
Te Mahana Mahi | -5 ℃ ~ + 40 ℃ me tana toharite mo te wa o te 24h kaore e neke ake | |
Papa aukume | Kaua e neke ake i te 5 nga wa te mara geomagnetic | |
Te taumata parahanga | 2 | |
Te teitei (m) | 2000 | |
Whakaeke me te Waea | ||
Te wiri me te wiri | Me whakauru i roto i te keehi karekau he wiri paanga | |
kāwai tāutanga | Ⅲ | |
Momo hononga tauranga | momo taura, momo U pahi, TH 35mm Din-rail | |
Kaikawe hononga tauranga waea | 1.5~25 mm² | |
Waea waea te rahi parahi | 25 mm² | |
Te whakamau i te taipana | 3.5N*m | |
Aratau tāutanga | Ma te whakamahi i te whakaurunga kōtahaTH35-7.5, ko te taitara o te mata whakaurunga me te mata poutū kaua e nui ake i te5° | |
Waea waea aratau taumai | Ka taea te taumai o runga me raro mo te momo ELM, ko te taumai o runga anake mo te momo ELE |
**Tuhipoka: Mena he kaha ake nga tikanga mo te whakamahi i te hua ki nga tikanga o runga ake nei, me whakaheke, me korero nga take motuhake me te kaiwhakanao.